HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux 194-195-117-163.ip.linodeusercontent.com 5.15.0-119-generic #129-Ubuntu SMP Fri Aug 2 19:25:20 UTC 2024 x86_64
User: www-data (33)
PHP: 8.1.2-1ubuntu2.22
Disabled: NONE
Upload Files
File: /var/log/sysstat/sar19
Linux 5.15.0-119-generic (194-195-117-163.ip.linodeusercontent.com) 	2025-11-19 	_x86_64_	(1 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:18        all      2.05      0.00      0.28      0.01      0.04      0.00      0.01      0.00      0.00     97.60
00:10:18          0      2.05      0.00      0.28      0.01      0.04      0.00      0.01      0.00      0.00     97.60
00:20:01        all      1.87      0.00      0.14      0.01      0.04      0.00      0.01      0.00      0.00     97.93
00:20:01          0      1.87      0.00      0.14      0.01      0.04      0.00      0.01      0.00      0.00     97.93
00:30:01        all      1.56      0.00      0.16      0.01      0.03      0.00      0.01      0.00      0.00     98.22
00:30:01          0      1.56      0.00      0.16      0.01      0.03      0.00      0.01      0.00      0.00     98.22
00:40:01        all      1.82      0.00      0.16      0.01      0.04      0.00      0.01      0.00      0.00     97.96
00:40:01          0      1.82      0.00      0.16      0.01      0.04      0.00      0.01      0.00      0.00     97.96
00:50:11        all      1.84      0.00      0.18      0.01      0.05      0.00      0.00      0.00      0.00     97.91
00:50:11          0      1.84      0.00      0.18      0.01      0.05      0.00      0.00      0.00      0.00     97.91
01:00:01        all      2.83      0.00      0.16      0.01      0.04      0.00      0.01      0.00      0.00     96.95
01:00:01          0      2.83      0.00      0.16      0.01      0.04      0.00      0.01      0.00      0.00     96.95
01:10:07        all      2.39      0.00      0.15      0.02      0.04      0.00      0.00      0.00      0.00     97.40
01:10:07          0      2.39      0.00      0.15      0.02      0.04      0.00      0.00      0.00      0.00     97.40
01:20:01        all      2.57      0.00      0.16      0.02      0.03      0.00      0.01      0.00      0.00     97.21
01:20:01          0      2.57      0.00      0.16      0.02      0.03      0.00      0.01      0.00      0.00     97.21
01:30:00        all      2.77      0.00      0.21      0.02      0.06      0.00      0.01      0.00      0.00     96.94
01:30:00          0      2.77      0.00      0.21      0.02      0.06      0.00      0.01      0.00      0.00     96.94
01:40:01        all      2.70      0.00      0.21      0.01      0.05      0.00      0.01      0.00      0.00     97.02
01:40:01          0      2.70      0.00      0.21      0.01      0.05      0.00      0.01      0.00      0.00     97.02
01:50:01        all      2.18      0.00      0.18      0.01      0.04      0.00      0.01      0.00      0.00     97.58
01:50:01          0      2.18      0.00      0.18      0.01      0.04      0.00      0.01      0.00      0.00     97.58

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      2.59      0.00      0.18      0.01      0.04      0.00      0.01      0.00      0.00     97.17
02:00:01          0      2.59      0.00      0.18      0.01      0.04      0.00      0.01      0.00      0.00     97.17
02:10:21        all      3.14      0.00      0.31      0.01      0.04      0.00      0.00      0.00      0.00     96.49
02:10:21          0      3.14      0.00      0.31      0.01      0.04      0.00      0.00      0.00      0.00     96.49
02:20:00        all      2.01      0.00      0.19      0.01      0.04      0.00      0.01      0.00      0.00     97.74
02:20:00          0      2.01      0.00      0.19      0.01      0.04      0.00      0.01      0.00      0.00     97.74
02:30:04        all      2.87      0.00      0.23      0.01      0.05      0.00      0.01      0.00      0.00     96.82
02:30:04          0      2.87      0.00      0.23      0.01      0.05      0.00      0.01      0.00      0.00     96.82
02:40:01        all      2.20      0.00      0.18      0.01      0.04      0.00      0.01      0.00      0.00     97.57
02:40:01          0      2.20      0.00      0.18      0.01      0.04      0.00      0.01      0.00      0.00     97.57
02:50:05        all      2.15      0.00      0.19      0.02      0.04      0.00      0.01      0.00      0.00     97.59
02:50:05          0      2.15      0.00      0.19      0.02      0.04      0.00      0.01      0.00      0.00     97.59
03:00:01        all      3.26      0.00      0.22      0.01      0.05      0.00      0.01      0.00      0.00     96.46
03:00:01          0      3.26      0.00      0.22      0.01      0.05      0.00      0.01      0.00      0.00     96.46
03:10:03        all      2.94      0.00      0.26      0.02      0.04      0.00      0.00      0.00      0.00     96.73
03:10:03          0      2.94      0.00      0.26      0.02      0.04      0.00      0.00      0.00      0.00     96.73
03:20:01        all      2.86      0.00      0.30      0.01      0.05      0.00      0.01      0.00      0.00     96.77
03:20:01          0      2.86      0.00      0.30      0.01      0.05      0.00      0.01      0.00      0.00     96.77
03:30:00        all      2.19      0.00      0.17      0.02      0.04      0.00      0.01      0.00      0.00     97.57
03:30:00          0      2.19      0.00      0.17      0.02      0.04      0.00      0.01      0.00      0.00     97.57
03:40:01        all      2.64      0.00      0.24      0.01      0.06      0.00      0.00      0.00      0.00     97.05
03:40:01          0      2.64      0.00      0.24      0.01      0.06      0.00      0.00      0.00      0.00     97.05

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:07        all      2.58      0.00      0.27      0.01      0.05      0.00      0.01      0.00      0.00     97.07
03:50:07          0      2.58      0.00      0.27      0.01      0.05      0.00      0.01      0.00      0.00     97.07
04:00:01        all      1.90      0.00      0.20      0.01      0.04      0.00      0.01      0.00      0.00     97.84
04:00:01          0      1.90      0.00      0.20      0.01      0.04      0.00      0.01      0.00      0.00     97.84
04:10:01        all      3.95      0.00      0.27      0.01      0.05      0.00      0.01      0.00      0.00     95.71
04:10:01          0      3.95      0.00      0.27      0.01      0.05      0.00      0.01      0.00      0.00     95.71
04:20:01        all      2.54      0.00      0.21      0.01      0.05      0.00      0.00      0.00      0.00     97.19
04:20:01          0      2.54      0.00      0.21      0.01      0.05      0.00      0.00      0.00      0.00     97.19
04:30:17        all      3.35      0.00      0.20      0.01      0.07      0.00      0.01      0.00      0.00     96.35
04:30:17          0      3.35      0.00      0.20      0.01      0.07      0.00      0.01      0.00      0.00     96.35
04:40:01        all      3.30      0.00      0.24      0.01      0.06      0.00      0.02      0.00      0.00     96.37
04:40:01          0      3.30      0.00      0.24      0.01      0.06      0.00      0.02      0.00      0.00     96.37
04:50:09        all      4.28      0.00      0.26      0.01      0.07      0.00      0.01      0.00      0.00     95.36
04:50:09          0      4.28      0.00      0.26      0.01      0.07      0.00      0.01      0.00      0.00     95.36
05:00:01        all      2.47      0.00      0.19      0.01      0.04      0.00      0.01      0.00      0.00     97.27
05:00:01          0      2.47      0.00      0.19      0.01      0.04      0.00      0.01      0.00      0.00     97.27
05:10:11        all      3.01      0.00      0.21      0.01      0.06      0.00      0.01      0.00      0.00     96.69
05:10:11          0      3.01      0.00      0.21      0.01      0.06      0.00      0.01      0.00      0.00     96.69
05:20:01        all      3.09      0.00      0.19      0.01      0.07      0.00      0.01      0.00      0.00     96.63
05:20:01          0      3.09      0.00      0.19      0.01      0.07      0.00      0.01      0.00      0.00     96.63
05:30:10        all      2.57      0.00      0.18      0.01      0.05      0.00      0.01      0.00      0.00     97.16
05:30:10          0      2.57      0.00      0.18      0.01      0.05      0.00      0.01      0.00      0.00     97.16

05:30:10        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      3.09      0.00      0.20      0.01      0.06      0.00      0.01      0.00      0.00     96.62
05:40:00          0      3.09      0.00      0.20      0.01      0.06      0.00      0.01      0.00      0.00     96.62
05:50:21        all      3.45      0.00      0.35      0.01      0.07      0.00      0.01      0.00      0.00     96.11
05:50:21          0      3.45      0.00      0.35      0.01      0.07      0.00      0.01      0.00      0.00     96.11
06:00:01        all      3.31      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     96.43
06:00:01          0      3.31      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     96.43
06:10:03        all      2.39      0.00      0.21      0.02      0.03      0.00      0.01      0.00      0.00     97.34
06:10:03          0      2.39      0.00      0.21      0.02      0.03      0.00      0.01      0.00      0.00     97.34
06:20:00        all      2.96      0.00      0.19      0.01      0.06      0.00      0.01      0.00      0.00     96.77
06:20:00          0      2.96      0.00      0.19      0.01      0.06      0.00      0.01      0.00      0.00     96.77
06:30:00        all      3.10      0.00      0.19      0.01      0.06      0.00      0.01      0.00      0.00     96.63
06:30:00          0      3.10      0.00      0.19      0.01      0.06      0.00      0.01      0.00      0.00     96.63
06:40:01        all      2.85      0.00      0.18      0.01      0.05      0.00      0.00      0.00      0.00     96.90
06:40:01          0      2.85      0.00      0.18      0.01      0.05      0.00      0.00      0.00      0.00     96.90
06:50:01        all      3.18      0.00      0.21      0.01      0.06      0.00      0.01      0.00      0.00     96.53
06:50:01          0      3.18      0.00      0.21      0.01      0.06      0.00      0.01      0.00      0.00     96.53
07:00:01        all      3.01      0.28      0.26      0.02      0.05      0.00      0.01      0.00      0.00     96.37
07:00:01          0      3.01      0.28      0.26      0.02      0.05      0.00      0.01      0.00      0.00     96.37
07:10:12        all     28.66      0.00      2.57      0.01      0.06      0.00      0.06      0.00      0.00     68.64
07:10:12          0     28.66      0.00      2.57      0.01      0.06      0.00      0.06      0.00      0.00     68.64
07:20:01        all     34.06      0.00      3.10      0.01      0.06      0.00      0.07      0.00      0.00     62.71
07:20:01          0     34.06      0.00      3.10      0.01      0.06      0.00      0.07      0.00      0.00     62.71

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:03        all      3.42      0.00      0.19      0.01      0.04      0.00      0.01      0.00      0.00     96.32
07:30:03          0      3.42      0.00      0.19      0.01      0.04      0.00      0.01      0.00      0.00     96.32
07:40:01        all      2.00      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     97.74
07:40:01          0      2.00      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     97.74
07:50:02        all      2.46      0.00      0.16      0.01      0.04      0.00      0.02      0.00      0.00     97.32
07:50:02          0      2.46      0.00      0.16      0.01      0.04      0.00      0.02      0.00      0.00     97.32
08:00:01        all      2.63      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     97.15
08:00:01          0      2.63      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     97.15
08:10:03        all      2.35      0.00      0.15      0.01      0.04      0.00      0.01      0.00      0.00     97.44
08:10:03          0      2.35      0.00      0.15      0.01      0.04      0.00      0.01      0.00      0.00     97.44
08:20:01        all      2.41      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     97.37
08:20:01          0      2.41      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     97.37
08:30:21        all      2.56      0.00      0.14      0.01      0.05      0.00      0.00      0.00      0.00     97.24
08:30:21          0      2.56      0.00      0.14      0.01      0.05      0.00      0.00      0.00      0.00     97.24
08:40:01        all      1.82      0.00      0.14      0.01      0.06      0.00      0.01      0.00      0.00     97.96
08:40:01          0      1.82      0.00      0.14      0.01      0.06      0.00      0.01      0.00      0.00     97.96
08:50:06        all      3.11      0.00      0.14      0.01      0.03      0.00      0.01      0.00      0.00     96.70
08:50:06          0      3.11      0.00      0.14      0.01      0.03      0.00      0.01      0.00      0.00     96.70
09:00:01        all      2.75      0.00      0.19      0.01      0.03      0.00      0.01      0.00      0.00     97.01
09:00:01          0      2.75      0.00      0.19      0.01      0.03      0.00      0.01      0.00      0.00     97.01
09:10:03        all      2.84      0.00      0.19      0.01      0.03      0.00      0.01      0.00      0.00     96.92
09:10:03          0      2.84      0.00      0.19      0.01      0.03      0.00      0.01      0.00      0.00     96.92

09:10:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      2.23      0.00      0.16      0.01      0.03      0.00      0.01      0.00      0.00     97.56
09:20:01          0      2.23      0.00      0.16      0.01      0.03      0.00      0.01      0.00      0.00     97.56
09:30:04        all      2.90      0.00      0.18      0.01      0.05      0.00      0.00      0.00      0.00     96.84
09:30:04          0      2.90      0.00      0.18      0.01      0.05      0.00      0.00      0.00      0.00     96.84
09:40:01        all      2.70      0.00      0.20      0.01      0.05      0.00      0.01      0.00      0.00     97.03
09:40:01          0      2.70      0.00      0.20      0.01      0.05      0.00      0.01      0.00      0.00     97.03
09:50:02        all      3.36      0.01      0.20      0.02      0.02      0.00      0.01      0.00      0.00     96.39
09:50:02          0      3.36      0.01      0.20      0.02      0.02      0.00      0.01      0.00      0.00     96.39
10:00:01        all      1.81      0.00      0.14      0.01      0.02      0.00      0.01      0.00      0.00     98.02
10:00:01          0      1.81      0.00      0.14      0.01      0.02      0.00      0.01      0.00      0.00     98.02
10:10:01        all      2.05      0.00      0.16      0.01      0.01      0.00      0.01      0.00      0.00     97.76
10:10:01          0      2.05      0.00      0.16      0.01      0.01      0.00      0.01      0.00      0.00     97.76
10:20:01        all      2.47      0.00      0.15      0.01      0.03      0.00      0.01      0.00      0.00     97.33
10:20:01          0      2.47      0.00      0.15      0.01      0.03      0.00      0.01      0.00      0.00     97.33
10:30:14        all      2.36      0.00      0.15      0.01      0.06      0.00      0.01      0.00      0.00     97.40
10:30:14          0      2.36      0.00      0.15      0.01      0.06      0.00      0.01      0.00      0.00     97.40
10:40:01        all      2.76      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     96.96
10:40:01          0      2.76      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     96.96
10:50:11        all      2.04      0.00      0.19      0.01      0.04      0.00      0.01      0.00      0.00     97.71
10:50:11          0      2.04      0.00      0.19      0.01      0.04      0.00      0.01      0.00      0.00     97.71
11:00:01        all      2.18      0.00      0.18      0.01      0.05      0.00      0.01      0.00      0.00     97.56
11:00:01          0      2.18      0.00      0.18      0.01      0.05      0.00      0.01      0.00      0.00     97.56

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:03        all      2.17      0.00      0.18      0.01      0.04      0.00      0.01      0.00      0.00     97.59
11:10:03          0      2.17      0.00      0.18      0.01      0.04      0.00      0.01      0.00      0.00     97.59
11:20:01        all      3.64      0.00      0.32      0.01      0.07      0.00      0.01      0.00      0.00     95.95
11:20:01          0      3.64      0.00      0.32      0.01      0.07      0.00      0.01      0.00      0.00     95.95
11:30:03        all      2.08      0.00      0.17      0.01      0.05      0.00      0.01      0.00      0.00     97.68
11:30:03          0      2.08      0.00      0.17      0.01      0.05      0.00      0.01      0.00      0.00     97.68
11:40:01        all      2.20      0.00      0.21      0.01      0.05      0.00      0.01      0.00      0.00     97.53
11:40:01          0      2.20      0.00      0.21      0.01      0.05      0.00      0.01      0.00      0.00     97.53
11:50:11        all      2.72      0.00      0.19      0.01      0.06      0.00      0.01      0.00      0.00     97.01
11:50:11          0      2.72      0.00      0.19      0.01      0.06      0.00      0.01      0.00      0.00     97.01
12:00:01        all      1.76      0.00      0.17      0.01      0.06      0.00      0.01      0.00      0.00     97.99
12:00:01          0      1.76      0.00      0.17      0.01      0.06      0.00      0.01      0.00      0.00     97.99
12:10:20        all      3.11      0.00      0.23      0.01      0.03      0.00      0.01      0.00      0.00     96.61
12:10:20          0      3.11      0.00      0.23      0.01      0.03      0.00      0.01      0.00      0.00     96.61
12:20:01        all      2.54      0.00      0.19      0.01      0.02      0.00      0.01      0.00      0.00     97.23
12:20:01          0      2.54      0.00      0.19      0.01      0.02      0.00      0.01      0.00      0.00     97.23
12:30:05        all      2.36      0.00      0.16      0.01      0.01      0.00      0.01      0.00      0.00     97.44
12:30:05          0      2.36      0.00      0.16      0.01      0.01      0.00      0.01      0.00      0.00     97.44
12:40:01        all      2.65      0.00      0.21      0.01      0.02      0.00      0.01      0.00      0.00     97.09
12:40:01          0      2.65      0.00      0.21      0.01      0.02      0.00      0.01      0.00      0.00     97.09
12:50:34        all      2.06      0.00      0.17      0.01      0.02      0.00      0.01      0.00      0.00     97.74
12:50:34          0      2.06      0.00      0.17      0.01      0.02      0.00      0.01      0.00      0.00     97.74

12:50:34        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      2.88      0.00      0.16      0.01      0.01      0.00      0.01      0.00      0.00     96.92
13:00:01          0      2.88      0.00      0.16      0.01      0.01      0.00      0.01      0.00      0.00     96.92
13:10:05        all      1.47      0.00      0.16      0.01      0.02      0.00      0.01      0.00      0.00     98.34
13:10:05          0      1.47      0.00      0.16      0.01      0.02      0.00      0.01      0.00      0.00     98.34
13:20:01        all      3.27      0.00      0.18      0.01      0.02      0.00      0.01      0.00      0.00     96.51
13:20:01          0      3.27      0.00      0.18      0.01      0.02      0.00      0.01      0.00      0.00     96.51
13:30:06        all      2.23      0.00      0.17      0.01      0.01      0.00      0.00      0.00      0.00     97.57
13:30:06          0      2.23      0.00      0.17      0.01      0.01      0.00      0.00      0.00      0.00     97.57
13:40:01        all      2.55      0.00      0.14      0.01      0.02      0.00      0.01      0.00      0.00     97.27
13:40:01          0      2.55      0.00      0.14      0.01      0.02      0.00      0.01      0.00      0.00     97.27
13:50:10        all      1.78      0.00      0.11      0.01      0.01      0.00      0.01      0.00      0.00     98.07
13:50:10          0      1.78      0.00      0.11      0.01      0.01      0.00      0.01      0.00      0.00     98.07
14:00:01        all      3.09      0.00      0.17      0.01      0.03      0.00      0.01      0.00      0.00     96.69
14:00:01          0      3.09      0.00      0.17      0.01      0.03      0.00      0.01      0.00      0.00     96.69
14:10:08        all      2.30      0.00      0.15      0.01      0.02      0.00      0.01      0.00      0.00     97.51
14:10:08          0      2.30      0.00      0.15      0.01      0.02      0.00      0.01      0.00      0.00     97.51
14:20:01        all      2.58      0.00      0.15      0.01      0.02      0.00      0.01      0.00      0.00     97.23
14:20:01          0      2.58      0.00      0.15      0.01      0.02      0.00      0.01      0.00      0.00     97.23
14:30:00        all      3.13      0.00      0.18      0.02      0.03      0.00      0.01      0.00      0.00     96.64
14:30:00          0      3.13      0.00      0.18      0.02      0.03      0.00      0.01      0.00      0.00     96.64
14:40:00        all      3.20      0.00      0.30      0.01      0.01      0.00      0.01      0.00      0.00     96.46
14:40:00          0      3.20      0.00      0.30      0.01      0.01      0.00      0.01      0.00      0.00     96.46

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      3.67      0.96      0.63      0.03      0.02      0.00      0.02      0.00      0.00     94.68
14:50:01          0      3.67      0.96      0.63      0.03      0.02      0.00      0.02      0.00      0.00     94.68
15:00:01        all      2.78      0.00      0.26      0.01      0.02      0.00      0.01      0.00      0.00     96.92
15:00:01          0      2.78      0.00      0.26      0.01      0.02      0.00      0.01      0.00      0.00     96.92
15:10:01        all      3.24      0.00      0.28      0.02      0.02      0.00      0.01      0.00      0.00     96.44
15:10:01          0      3.24      0.00      0.28      0.02      0.02      0.00      0.01      0.00      0.00     96.44
15:20:01        all      2.90      0.00      0.17      0.01      0.01      0.00      0.01      0.00      0.00     96.90
15:20:01          0      2.90      0.00      0.17      0.01      0.01      0.00      0.01      0.00      0.00     96.90
15:30:06        all      2.81      0.00      0.24      0.01      0.03      0.00      0.01      0.00      0.00     96.90
15:30:06          0      2.81      0.00      0.24      0.01      0.03      0.00      0.01      0.00      0.00     96.90
15:40:01        all      2.43      0.00      0.22      0.01      0.03      0.00      0.01      0.00      0.00     97.30
15:40:01          0      2.43      0.00      0.22      0.01      0.03      0.00      0.01      0.00      0.00     97.30
15:50:01        all      2.36      0.00      0.17      0.02      0.03      0.00      0.01      0.00      0.00     97.42
15:50:01          0      2.36      0.00      0.17      0.02      0.03      0.00      0.01      0.00      0.00     97.42
16:00:01        all      2.55      0.00      0.16      0.01      0.04      0.00      0.01      0.00      0.00     97.23
16:00:01          0      2.55      0.00      0.16      0.01      0.04      0.00      0.01      0.00      0.00     97.23
16:10:08        all      3.50      0.00      0.23      0.01      0.03      0.00      0.01      0.00      0.00     96.22
16:10:08          0      3.50      0.00      0.23      0.01      0.03      0.00      0.01      0.00      0.00     96.22
16:20:01        all      2.32      0.00      0.15      0.01      0.03      0.00      0.01      0.00      0.00     97.48
16:20:01          0      2.32      0.00      0.15      0.01      0.03      0.00      0.01      0.00      0.00     97.48
16:30:00        all      3.84      0.00      0.25      0.01      0.03      0.00      0.02      0.00      0.00     95.86
16:30:00          0      3.84      0.00      0.25      0.01      0.03      0.00      0.02      0.00      0.00     95.86

16:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all      2.98      0.00      0.23      0.01      0.02      0.00      0.01      0.00      0.00     96.74
16:40:01          0      2.98      0.00      0.23      0.01      0.02      0.00      0.01      0.00      0.00     96.74
16:50:01        all      3.56      0.00      0.31      0.01      0.03      0.00      0.03      0.00      0.00     96.06
16:50:01          0      3.56      0.00      0.31      0.01      0.03      0.00      0.03      0.00      0.00     96.06
17:00:01        all      3.96      0.00      0.28      0.02      0.04      0.00      0.01      0.00      0.00     95.70
17:00:01          0      3.96      0.00      0.28      0.02      0.04      0.00      0.01      0.00      0.00     95.70
17:10:03        all      4.13      0.00      0.32      0.01      0.02      0.00      0.01      0.00      0.00     95.50
17:10:03          0      4.13      0.00      0.32      0.01      0.02      0.00      0.01      0.00      0.00     95.50
17:20:01        all      2.41      0.00      0.22      0.01      0.04      0.00      0.01      0.00      0.00     97.31
17:20:01          0      2.41      0.00      0.22      0.01      0.04      0.00      0.01      0.00      0.00     97.31
17:30:05        all      3.09      0.00      0.24      0.01      0.04      0.00      0.01      0.00      0.00     96.61
17:30:05          0      3.09      0.00      0.24      0.01      0.04      0.00      0.01      0.00      0.00     96.61
17:40:01        all      3.09      0.00      0.22      0.02      0.03      0.00      0.01      0.00      0.00     96.63
17:40:01          0      3.09      0.00      0.22      0.02      0.03      0.00      0.01      0.00      0.00     96.63
17:50:01        all      2.41      0.00      0.20      0.01      0.03      0.00      0.01      0.00      0.00     97.34
17:50:01          0      2.41      0.00      0.20      0.01      0.03      0.00      0.01      0.00      0.00     97.34
18:00:01        all      1.89      0.00      0.16      0.01      0.02      0.00      0.01      0.00      0.00     97.91
18:00:01          0      1.89      0.00      0.16      0.01      0.02      0.00      0.01      0.00      0.00     97.91
18:10:05        all      2.21      0.00      0.19      0.01      0.03      0.00      0.00      0.00      0.00     97.56
18:10:05          0      2.21      0.00      0.19      0.01      0.03      0.00      0.00      0.00      0.00     97.56
18:20:01        all      2.33      0.00      0.18      0.01      0.02      0.00      0.01      0.00      0.00     97.46
18:20:01          0      2.33      0.00      0.18      0.01      0.02      0.00      0.01      0.00      0.00     97.46

18:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:06        all      2.02      0.00      0.16      0.01      0.03      0.00      0.01      0.00      0.00     97.76
18:30:06          0      2.02      0.00      0.16      0.01      0.03      0.00      0.01      0.00      0.00     97.76
18:40:00        all      2.34      0.00      0.16      0.01      0.03      0.00      0.01      0.00      0.00     97.44
18:40:00          0      2.34      0.00      0.16      0.01      0.03      0.00      0.01      0.00      0.00     97.44
18:50:00        all      2.32      0.00      0.14      0.01      0.02      0.00      0.01      0.00      0.00     97.50
18:50:00          0      2.32      0.00      0.14      0.01      0.02      0.00      0.01      0.00      0.00     97.50
19:00:01        all      2.68      0.00      0.19      0.01      0.02      0.00      0.01      0.00      0.00     97.09
19:00:01          0      2.68      0.00      0.19      0.01      0.02      0.00      0.01      0.00      0.00     97.09
19:10:09        all      3.02      0.00      0.19      0.01      0.02      0.00      0.01      0.00      0.00     96.74
19:10:09          0      3.02      0.00      0.19      0.01      0.02      0.00      0.01      0.00      0.00     96.74
19:20:01        all      2.52      0.00      0.17      0.01      0.03      0.00      0.01      0.00      0.00     97.26
19:20:01          0      2.52      0.00      0.17      0.01      0.03      0.00      0.01      0.00      0.00     97.26
19:30:02        all      2.83      0.00      0.16      0.01      0.02      0.00      0.01      0.00      0.00     96.96
19:30:02          0      2.83      0.00      0.16      0.01      0.02      0.00      0.01      0.00      0.00     96.96
19:40:01        all      2.98      0.00      0.18      0.01      0.04      0.00      0.01      0.00      0.00     96.78
19:40:01          0      2.98      0.00      0.18      0.01      0.04      0.00      0.01      0.00      0.00     96.78
19:50:01        all      3.64      0.00      0.26      0.01      0.03      0.00      0.01      0.00      0.00     96.05
19:50:01          0      3.64      0.00      0.26      0.01      0.03      0.00      0.01      0.00      0.00     96.05
20:00:01        all      2.93      0.00      0.16      0.01      0.03      0.00      0.01      0.00      0.00     96.86
20:00:01          0      2.93      0.00      0.16      0.01      0.03      0.00      0.01      0.00      0.00     96.86
20:10:03        all      2.81      0.00      0.16      0.01      0.03      0.00      0.01      0.00      0.00     96.98
20:10:03          0      2.81      0.00      0.16      0.01      0.03      0.00      0.01      0.00      0.00     96.98

20:10:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:01        all      2.14      0.00      0.13      0.02      0.03      0.00      0.01      0.00      0.00     97.67
20:20:01          0      2.14      0.00      0.13      0.02      0.03      0.00      0.01      0.00      0.00     97.67
20:30:04        all      2.41      0.00      0.18      0.01      0.02      0.00      0.01      0.00      0.00     97.36
20:30:04          0      2.41      0.00      0.18      0.01      0.02      0.00      0.01      0.00      0.00     97.36
20:40:01        all      2.98      0.00      0.18      0.01      0.04      0.00      0.01      0.00      0.00     96.79
20:40:01          0      2.98      0.00      0.18      0.01      0.04      0.00      0.01      0.00      0.00     96.79
20:50:01        all      3.68      0.00      0.20      0.01      0.03      0.00      0.01      0.00      0.00     96.08
20:50:01          0      3.68      0.00      0.20      0.01      0.03      0.00      0.01      0.00      0.00     96.08
21:00:00        all      4.10      0.00      0.23      0.02      0.02      0.00      0.01      0.00      0.00     95.62
21:00:00          0      4.10      0.00      0.23      0.02      0.02      0.00      0.01      0.00      0.00     95.62
21:10:14        all      3.70      0.00      0.27      0.01      0.02      0.00      0.01      0.00      0.00     95.98
21:10:14          0      3.70      0.00      0.27      0.01      0.02      0.00      0.01      0.00      0.00     95.98
21:20:01        all      3.40      0.00      0.25      0.02      0.02      0.00      0.01      0.00      0.00     96.31
21:20:01          0      3.40      0.00      0.25      0.02      0.02      0.00      0.01      0.00      0.00     96.31
21:30:02        all      4.10      0.00      0.27      0.01      0.03      0.00      0.01      0.00      0.00     95.58
21:30:02          0      4.10      0.00      0.27      0.01      0.03      0.00      0.01      0.00      0.00     95.58
21:40:01        all      3.78      0.00      0.27      0.01      0.02      0.00      0.01      0.00      0.00     95.90
21:40:01          0      3.78      0.00      0.27      0.01      0.02      0.00      0.01      0.00      0.00     95.90
21:50:21        all      3.43      0.00      0.24      0.02      0.02      0.00      0.01      0.00      0.00     96.28
21:50:21          0      3.43      0.00      0.24      0.02      0.02      0.00      0.01      0.00      0.00     96.28
22:00:01        all      3.70      0.00      0.22      0.02      0.03      0.00      0.01      0.00      0.00     96.01
22:00:01          0      3.70      0.00      0.22      0.02      0.03      0.00      0.01      0.00      0.00     96.01

22:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:03        all      2.87      0.00      0.24      0.01      0.03      0.00      0.00      0.00      0.00     96.85
22:10:03          0      2.87      0.00      0.24      0.01      0.03      0.00      0.00      0.00      0.00     96.85
22:20:01        all      3.66      0.00      0.22      0.01      0.02      0.00      0.01      0.00      0.00     96.08
22:20:01          0      3.66      0.00      0.22      0.01      0.02      0.00      0.01      0.00      0.00     96.08
