HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux 194-195-117-163.ip.linodeusercontent.com 5.15.0-119-generic #129-Ubuntu SMP Fri Aug 2 19:25:20 UTC 2024 x86_64
User: www-data (33)
PHP: 8.1.2-1ubuntu2.22
Disabled: NONE
Upload Files
File: /var/log/sysstat/sar24
Linux 5.15.0-119-generic (194-195-117-163.ip.linodeusercontent.com) 	2025-11-24 	_x86_64_	(1 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:14        all      2.86      0.00      0.37      0.03      0.05      0.00      0.01      0.00      0.00     96.67
00:10:14          0      2.86      0.00      0.37      0.03      0.05      0.00      0.01      0.00      0.00     96.67
00:20:01        all      2.95      0.00      0.18      0.01      0.03      0.00      0.01      0.00      0.00     96.82
00:20:01          0      2.95      0.00      0.18      0.01      0.03      0.00      0.01      0.00      0.00     96.82
00:30:04        all      3.12      0.00      0.26      0.01      0.04      0.00      0.01      0.00      0.00     96.56
00:30:04          0      3.12      0.00      0.26      0.01      0.04      0.00      0.01      0.00      0.00     96.56
00:40:01        all      2.47      0.00      0.20      0.01      0.04      0.00      0.02      0.00      0.00     97.27
00:40:01          0      2.47      0.00      0.20      0.01      0.04      0.00      0.02      0.00      0.00     97.27
00:50:14        all      1.95      0.00      0.20      0.01      0.04      0.00      0.01      0.00      0.00     97.79
00:50:14          0      1.95      0.00      0.20      0.01      0.04      0.00      0.01      0.00      0.00     97.79
01:00:01        all      2.41      0.00      0.20      0.01      0.06      0.00      0.02      0.00      0.00     97.30
01:00:01          0      2.41      0.00      0.20      0.01      0.06      0.00      0.02      0.00      0.00     97.30
01:10:01        all      2.13      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     97.60
01:10:01          0      2.13      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     97.60
01:20:01        all      3.08      0.00      0.26      0.02      0.05      0.00      0.02      0.00      0.00     96.57
01:20:01          0      3.08      0.00      0.26      0.02      0.05      0.00      0.02      0.00      0.00     96.57
01:30:02        all      2.29      0.00      0.15      0.01      0.03      0.00      0.01      0.00      0.00     97.51
01:30:02          0      2.29      0.00      0.15      0.01      0.03      0.00      0.01      0.00      0.00     97.51
01:40:01        all      3.54      0.00      0.36      0.01      0.06      0.00      0.02      0.00      0.00     96.01
01:40:01          0      3.54      0.00      0.36      0.01      0.06      0.00      0.02      0.00      0.00     96.01
01:50:02        all      1.97      0.00      0.13      0.01      0.05      0.00      0.01      0.00      0.00     97.83
01:50:02          0      1.97      0.00      0.13      0.01      0.05      0.00      0.01      0.00      0.00     97.83

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.86      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     97.91
02:00:01          0      1.86      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     97.91
02:10:01        all      2.42      0.00      0.20      0.01      0.07      0.00      0.02      0.00      0.00     97.29
02:10:01          0      2.42      0.00      0.20      0.01      0.07      0.00      0.02      0.00      0.00     97.29
02:20:01        all      1.36      0.00      0.12      0.01      0.05      0.00      0.01      0.00      0.00     98.46
02:20:01          0      1.36      0.00      0.12      0.01      0.05      0.00      0.01      0.00      0.00     98.46
02:30:04        all      1.96      0.00      0.16      0.01      0.05      0.00      0.01      0.00      0.00     97.81
02:30:04          0      1.96      0.00      0.16      0.01      0.05      0.00      0.01      0.00      0.00     97.81
02:40:01        all      3.49      0.00      0.29      0.02      0.04      0.00      0.01      0.00      0.00     96.16
02:40:01          0      3.49      0.00      0.29      0.02      0.04      0.00      0.01      0.00      0.00     96.16
02:50:08        all      2.74      0.00      0.22      0.01      0.04      0.00      0.01      0.00      0.00     96.97
02:50:08          0      2.74      0.00      0.22      0.01      0.04      0.00      0.01      0.00      0.00     96.97
03:00:01        all      3.81      0.00      0.39      0.01      0.04      0.00      0.01      0.00      0.00     95.74
03:00:01          0      3.81      0.00      0.39      0.01      0.04      0.00      0.01      0.00      0.00     95.74
03:10:00        all      2.86      0.00      0.31      0.02      0.05      0.00      0.01      0.00      0.00     96.76
03:10:00          0      2.86      0.00      0.31      0.02      0.05      0.00      0.01      0.00      0.00     96.76
03:20:01        all      2.63      0.00      0.22      0.01      0.04      0.00      0.01      0.00      0.00     97.09
03:20:01          0      2.63      0.00      0.22      0.01      0.04      0.00      0.01      0.00      0.00     97.09
03:30:21        all      1.76      0.00      0.21      0.01      0.06      0.00      0.01      0.00      0.00     97.95
03:30:21          0      1.76      0.00      0.21      0.01      0.06      0.00      0.01      0.00      0.00     97.95
03:40:01        all      2.26      0.00      0.24      0.02      0.06      0.00      0.01      0.00      0.00     97.41
03:40:01          0      2.26      0.00      0.24      0.02      0.06      0.00      0.01      0.00      0.00     97.41

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all      2.07      0.00      0.18      0.01      0.06      0.00      0.01      0.00      0.00     97.68
03:50:02          0      2.07      0.00      0.18      0.01      0.06      0.00      0.01      0.00      0.00     97.68
04:00:01        all      2.56      0.00      0.24      0.01      0.05      0.00      0.01      0.00      0.00     97.13
04:00:01          0      2.56      0.00      0.24      0.01      0.05      0.00      0.01      0.00      0.00     97.13
04:10:10        all      2.53      0.00      0.19      0.01      0.05      0.00      0.00      0.00      0.00     97.21
04:10:10          0      2.53      0.00      0.19      0.01      0.05      0.00      0.00      0.00      0.00     97.21
04:20:01        all      1.56      0.00      0.13      0.01      0.05      0.00      0.01      0.00      0.00     98.24
04:20:01          0      1.56      0.00      0.13      0.01      0.05      0.00      0.01      0.00      0.00     98.24
04:30:10        all      2.07      0.00      0.17      0.01      0.05      0.00      0.01      0.00      0.00     97.69
04:30:10          0      2.07      0.00      0.17      0.01      0.05      0.00      0.01      0.00      0.00     97.69
04:40:00        all      2.83      0.00      0.21      0.01      0.04      0.00      0.01      0.00      0.00     96.90
04:40:00          0      2.83      0.00      0.21      0.01      0.04      0.00      0.01      0.00      0.00     96.90
04:50:16        all      1.92      0.01      0.22      0.02      0.04      0.00      0.01      0.00      0.00     97.78
04:50:16          0      1.92      0.01      0.22      0.02      0.04      0.00      0.01      0.00      0.00     97.78
05:00:00        all      1.67      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     98.11
05:00:00          0      1.67      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     98.11
05:10:00        all      1.67      0.00      0.19      0.01      0.06      0.00      0.01      0.00      0.00     98.06
05:10:00          0      1.67      0.00      0.19      0.01      0.06      0.00      0.01      0.00      0.00     98.06
05:20:01        all      2.48      0.00      0.18      0.01      0.05      0.00      0.01      0.00      0.00     97.27
05:20:01          0      2.48      0.00      0.18      0.01      0.05      0.00      0.01      0.00      0.00     97.27
05:30:04        all      1.95      0.00      0.21      0.01      0.06      0.00      0.01      0.00      0.00     97.76
05:30:04          0      1.95      0.00      0.21      0.01      0.06      0.00      0.01      0.00      0.00     97.76

05:30:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      2.04      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     97.70
05:40:01          0      2.04      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     97.70
05:50:02        all      1.67      0.00      0.14      0.01      0.06      0.00      0.01      0.00      0.00     98.10
05:50:02          0      1.67      0.00      0.14      0.01      0.06      0.00      0.01      0.00      0.00     98.10
06:00:01        all      1.50      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     98.28
06:00:01          0      1.50      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     98.28
06:10:19        all      3.32      0.32      0.45      0.01      0.07      0.00      0.01      0.00      0.00     95.82
06:10:19          0      3.32      0.32      0.45      0.01      0.07      0.00      0.01      0.00      0.00     95.82
06:20:01        all      1.21      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     98.57
06:20:01          0      1.21      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     98.57
06:30:20        all      1.80      0.00      0.16      0.01      0.05      0.00      0.01      0.00      0.00     97.96
06:30:20          0      1.80      0.00      0.16      0.01      0.05      0.00      0.01      0.00      0.00     97.96
06:40:01        all      1.48      0.00      0.17      0.01      0.07      0.00      0.01      0.00      0.00     98.26
06:40:01          0      1.48      0.00      0.17      0.01      0.07      0.00      0.01      0.00      0.00     98.26
06:50:01        all      1.31      0.00      0.13      0.02      0.05      0.00      0.01      0.00      0.00     98.48
06:50:01          0      1.31      0.00      0.13      0.02      0.05      0.00      0.01      0.00      0.00     98.48
07:00:00        all      2.42      0.00      0.22      0.02      0.06      0.00      0.01      0.00      0.00     97.26
07:00:00          0      2.42      0.00      0.22      0.02      0.06      0.00      0.01      0.00      0.00     97.26
07:10:06        all      2.61      0.00      0.36      0.01      0.06      0.00      0.01      0.00      0.00     96.94
07:10:06          0      2.61      0.00      0.36      0.01      0.06      0.00      0.01      0.00      0.00     96.94
07:20:01        all      2.13      0.00      0.24      0.01      0.06      0.00      0.01      0.00      0.00     97.54
07:20:01          0      2.13      0.00      0.24      0.01      0.06      0.00      0.01      0.00      0.00     97.54

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      1.86      0.00      0.21      0.01      0.05      0.00      0.01      0.00      0.00     97.87
07:30:00          0      1.86      0.00      0.21      0.01      0.05      0.00      0.01      0.00      0.00     97.87
07:40:01        all      2.51      0.00      0.22      0.02      0.05      0.00      0.01      0.00      0.00     97.18
07:40:01          0      2.51      0.00      0.22      0.02      0.05      0.00      0.01      0.00      0.00     97.18
07:50:01        all      1.50      0.00      0.15      0.01      0.06      0.00      0.01      0.00      0.00     98.28
07:50:01          0      1.50      0.00      0.15      0.01      0.06      0.00      0.01      0.00      0.00     98.28
08:00:01        all      1.95      0.00      0.20      0.02      0.05      0.00      0.01      0.00      0.00     97.78
08:00:01          0      1.95      0.00      0.20      0.02      0.05      0.00      0.01      0.00      0.00     97.78
08:10:00        all      1.92      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     97.81
08:10:00          0      1.92      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     97.81
08:20:01        all      1.76      0.00      0.19      0.03      0.04      0.00      0.01      0.00      0.00     97.98
08:20:01          0      1.76      0.00      0.19      0.03      0.04      0.00      0.01      0.00      0.00     97.98
08:30:21        all      1.61      0.00      0.18      0.01      0.05      0.00      0.01      0.00      0.00     98.14
08:30:21          0      1.61      0.00      0.18      0.01      0.05      0.00      0.01      0.00      0.00     98.14
08:40:01        all      1.21      0.00      0.15      0.01      0.03      0.00      0.01      0.00      0.00     98.59
08:40:01          0      1.21      0.00      0.15      0.01      0.03      0.00      0.01      0.00      0.00     98.59
08:50:05        all      1.84      0.00      0.18      0.01      0.05      0.00      0.01      0.00      0.00     97.92
08:50:05          0      1.84      0.00      0.18      0.01      0.05      0.00      0.01      0.00      0.00     97.92
09:00:01        all      1.56      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     98.22
09:00:01          0      1.56      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     98.22
09:10:05        all      2.58      0.00      0.28      0.01      0.04      0.00      0.01      0.00      0.00     97.06
09:10:05          0      2.58      0.00      0.28      0.01      0.04      0.00      0.01      0.00      0.00     97.06

09:10:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      1.71      0.00      0.16      0.01      0.06      0.00      0.01      0.00      0.00     98.04
09:20:01          0      1.71      0.00      0.16      0.01      0.06      0.00      0.01      0.00      0.00     98.04
09:30:04        all      1.25      0.00      0.12      0.01      0.05      0.00      0.01      0.00      0.00     98.57
09:30:04          0      1.25      0.00      0.12      0.01      0.05      0.00      0.01      0.00      0.00     98.57
09:40:01        all      1.52      0.00      0.17      0.01      0.06      0.00      0.01      0.00      0.00     98.24
09:40:01          0      1.52      0.00      0.17      0.01      0.06      0.00      0.01      0.00      0.00     98.24
09:50:18        all      1.51      0.00      0.15      0.01      0.06      0.00      0.01      0.00      0.00     98.26
09:50:18          0      1.51      0.00      0.15      0.01      0.06      0.00      0.01      0.00      0.00     98.26
10:00:01        all      1.42      0.00      0.13      0.01      0.05      0.00      0.01      0.00      0.00     98.39
10:00:01          0      1.42      0.00      0.13      0.01      0.05      0.00      0.01      0.00      0.00     98.39
10:10:44        all      1.36      0.00      0.15      0.01      0.04      0.00      0.00      0.00      0.00     98.44
10:10:44          0      1.36      0.00      0.15      0.01      0.04      0.00      0.00      0.00      0.00     98.44
10:20:01        all      2.23      0.00      0.17      0.01      0.06      0.00      0.01      0.00      0.00     97.53
10:20:01          0      2.23      0.00      0.17      0.01      0.06      0.00      0.01      0.00      0.00     97.53
10:30:15        all      2.09      0.00      0.14      0.01      0.05      0.00      0.01      0.00      0.00     97.71
10:30:15          0      2.09      0.00      0.14      0.01      0.05      0.00      0.01      0.00      0.00     97.71
10:40:01        all      1.63      0.00      0.21      0.02      0.04      0.00      0.01      0.00      0.00     98.09
10:40:01          0      1.63      0.00      0.21      0.02      0.04      0.00      0.01      0.00      0.00     98.09
10:50:04        all      3.20      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     96.58
10:50:04          0      3.20      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     96.58
11:00:01        all      1.33      0.00      0.17      0.01      0.04      0.00      0.01      0.00      0.00     98.43
11:00:01          0      1.33      0.00      0.17      0.01      0.04      0.00      0.01      0.00      0.00     98.43

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:10        all      1.98      0.00      0.17      0.01      0.04      0.00      0.01      0.00      0.00     97.78
11:10:10          0      1.98      0.00      0.17      0.01      0.04      0.00      0.01      0.00      0.00     97.78
11:20:01        all      1.86      0.00      0.20      0.01      0.06      0.00      0.01      0.00      0.00     97.86
11:20:01          0      1.86      0.00      0.20      0.01      0.06      0.00      0.01      0.00      0.00     97.86
11:30:21        all      1.26      0.00      0.12      0.01      0.05      0.00      0.01      0.00      0.00     98.55
11:30:21          0      1.26      0.00      0.12      0.01      0.05      0.00      0.01      0.00      0.00     98.55
11:40:01        all      2.31      0.00      0.19      0.01      0.06      0.00      0.01      0.00      0.00     97.43
11:40:01          0      2.31      0.00      0.19      0.01      0.06      0.00      0.01      0.00      0.00     97.43
11:50:06        all      1.53      0.00      0.13      0.01      0.04      0.00      0.01      0.00      0.00     98.28
11:50:06          0      1.53      0.00      0.13      0.01      0.04      0.00      0.01      0.00      0.00     98.28
12:00:01        all      2.70      0.00      0.14      0.01      0.04      0.00      0.00      0.00      0.00     97.10
12:00:01          0      2.70      0.00      0.14      0.01      0.04      0.00      0.00      0.00      0.00     97.10
12:10:04        all      1.49      0.00      0.16      0.01      0.03      0.00      0.00      0.00      0.00     98.30
12:10:04          0      1.49      0.00      0.16      0.01      0.03      0.00      0.00      0.00      0.00     98.30
12:20:01        all      1.91      0.00      0.15      0.01      0.04      0.00      0.01      0.00      0.00     97.89
12:20:01          0      1.91      0.00      0.15      0.01      0.04      0.00      0.01      0.00      0.00     97.89
12:30:03        all      2.84      0.00      0.34      0.02      0.04      0.00      0.01      0.00      0.00     96.75
12:30:03          0      2.84      0.00      0.34      0.02      0.04      0.00      0.01      0.00      0.00     96.75
12:40:01        all      1.75      0.00      0.20      0.02      0.05      0.00      0.01      0.00      0.00     97.98
12:40:01          0      1.75      0.00      0.20      0.02      0.05      0.00      0.01      0.00      0.00     97.98
12:50:21        all      2.48      0.00      0.20      0.01      0.05      0.00      0.00      0.00      0.00     97.26
12:50:21          0      2.48      0.00      0.20      0.01      0.05      0.00      0.00      0.00      0.00     97.26

12:50:21        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      1.80      0.00      0.21      0.03      0.05      0.00      0.01      0.00      0.00     97.90
13:00:01          0      1.80      0.00      0.21      0.03      0.05      0.00      0.01      0.00      0.00     97.90
13:10:00        all      2.54      0.00      0.19      0.01      0.04      0.00      0.01      0.00      0.00     97.21
13:10:00          0      2.54      0.00      0.19      0.01      0.04      0.00      0.01      0.00      0.00     97.21
13:20:01        all      1.39      0.00      0.13      0.01      0.05      0.00      0.00      0.00      0.00     98.42
13:20:01          0      1.39      0.00      0.13      0.01      0.05      0.00      0.00      0.00      0.00     98.42
13:30:06        all      1.76      0.00      0.15      0.01      0.04      0.00      0.00      0.00      0.00     98.03
13:30:06          0      1.76      0.00      0.15      0.01      0.04      0.00      0.00      0.00      0.00     98.03
13:40:01        all      1.33      0.00      0.16      0.01      0.05      0.00      0.00      0.00      0.00     98.45
13:40:01          0      1.33      0.00      0.16      0.01      0.05      0.00      0.00      0.00      0.00     98.45
13:50:21        all      1.64      0.00      0.15      0.01      0.03      0.00      0.00      0.00      0.00     98.16
13:50:21          0      1.64      0.00      0.15      0.01      0.03      0.00      0.00      0.00      0.00     98.16
14:00:01        all      1.64      0.00      0.14      0.01      0.05      0.00      0.00      0.00      0.00     98.16
14:00:01          0      1.64      0.00      0.14      0.01      0.05      0.00      0.00      0.00      0.00     98.16
14:10:00        all      1.78      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     97.96
14:10:00          0      1.78      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     97.96
14:20:01        all      3.68      0.00      0.38      0.01      0.04      0.00      0.01      0.00      0.00     95.88
14:20:01          0      3.68      0.00      0.38      0.01      0.04      0.00      0.01      0.00      0.00     95.88
14:30:21        all      1.51      0.00      0.16      0.01      0.05      0.00      0.00      0.00      0.00     98.26
14:30:21          0      1.51      0.00      0.16      0.01      0.05      0.00      0.00      0.00      0.00     98.26
14:40:01        all      2.20      0.00      0.22      0.01      0.06      0.00      0.01      0.00      0.00     97.50
14:40:01          0      2.20      0.00      0.22      0.01      0.06      0.00      0.01      0.00      0.00     97.50

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:11        all      2.04      0.00      0.21      0.01      0.03      0.00      0.00      0.00      0.00     97.70
14:50:11          0      2.04      0.00      0.21      0.01      0.03      0.00      0.00      0.00      0.00     97.70
15:00:01        all      1.87      0.00      0.15      0.01      0.05      0.00      0.00      0.00      0.00     97.91
15:00:01          0      1.87      0.00      0.15      0.01      0.05      0.00      0.00      0.00      0.00     97.91
15:10:01        all      1.70      0.00      0.21      0.01      0.04      0.00      0.01      0.00      0.00     98.03
15:10:01          0      1.70      0.00      0.21      0.01      0.04      0.00      0.01      0.00      0.00     98.03
15:20:01        all      1.64      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     98.10
15:20:01          0      1.64      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     98.10
15:30:21        all      2.89      0.00      0.23      0.02      0.04      0.00      0.00      0.00      0.00     96.81
15:30:21          0      2.89      0.00      0.23      0.02      0.04      0.00      0.00      0.00      0.00     96.81
15:40:01        all      2.65      0.00      0.35      0.02      0.06      0.00      0.01      0.00      0.00     96.92
15:40:01          0      2.65      0.00      0.35      0.02      0.06      0.00      0.01      0.00      0.00     96.92
15:50:14        all      2.52      0.00      0.25      0.02      0.05      0.00      0.00      0.00      0.00     97.16
15:50:14          0      2.52      0.00      0.25      0.02      0.05      0.00      0.00      0.00      0.00     97.16
16:00:01        all      1.86      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     97.88
16:00:01          0      1.86      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     97.88
16:10:00        all      1.86      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     97.89
16:10:00          0      1.86      0.00      0.19      0.01      0.05      0.00      0.01      0.00      0.00     97.89
16:20:01        all      1.47      0.00      0.13      0.02      0.04      0.00      0.01      0.00      0.00     98.34
16:20:01          0      1.47      0.00      0.13      0.02      0.04      0.00      0.01      0.00      0.00     98.34
16:30:21        all      2.57      0.95      0.63      0.03      0.06      0.00      0.01      0.00      0.00     95.75
16:30:21          0      2.57      0.95      0.63      0.03      0.06      0.00      0.01      0.00      0.00     95.75

16:30:21        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all      1.63      0.00      0.16      0.01      0.04      0.00      0.00      0.00      0.00     98.15
16:40:01          0      1.63      0.00      0.16      0.01      0.04      0.00      0.00      0.00      0.00     98.15
16:50:03        all      1.36      0.00      0.11      0.01      0.04      0.00      0.01      0.00      0.00     98.47
16:50:03          0      1.36      0.00      0.11      0.01      0.04      0.00      0.01      0.00      0.00     98.47
17:00:01        all      1.24      0.00      0.12      0.01      0.05      0.00      0.00      0.00      0.00     98.57
17:00:01          0      1.24      0.00      0.12      0.01      0.05      0.00      0.00      0.00      0.00     98.57
17:10:00        all      1.81      0.00      0.24      0.01      0.04      0.00      0.01      0.00      0.00     97.90
17:10:00          0      1.81      0.00      0.24      0.01      0.04      0.00      0.01      0.00      0.00     97.90
17:20:00        all      1.80      0.00      0.15      0.01      0.04      0.00      0.01      0.00      0.00     97.99
17:20:00          0      1.80      0.00      0.15      0.01      0.04      0.00      0.01      0.00      0.00     97.99
17:30:01        all      1.38      0.00      0.13      0.01      0.04      0.00      0.00      0.00      0.00     98.44
17:30:01          0      1.38      0.00      0.13      0.01      0.04      0.00      0.00      0.00      0.00     98.44
17:40:01        all      1.58      0.00      0.16      0.01      0.04      0.00      0.01      0.00      0.00     98.21
17:40:01          0      1.58      0.00      0.16      0.01      0.04      0.00      0.01      0.00      0.00     98.21
17:50:05        all      1.25      0.00      0.13      0.01      0.04      0.00      0.01      0.00      0.00     98.56
17:50:05          0      1.25      0.00      0.13      0.01      0.04      0.00      0.01      0.00      0.00     98.56
18:00:01        all      1.54      0.00      0.13      0.01      0.05      0.00      0.00      0.00      0.00     98.27
18:00:01          0      1.54      0.00      0.13      0.01      0.05      0.00      0.00      0.00      0.00     98.27
18:10:09        all      1.58      0.00      0.16      0.01      0.05      0.00      0.00      0.00      0.00     98.19
18:10:09          0      1.58      0.00      0.16      0.01      0.05      0.00      0.00      0.00      0.00     98.19
18:20:01        all      1.81      0.00      0.14      0.01      0.04      0.00      0.00      0.00      0.00     97.99
18:20:01          0      1.81      0.00      0.14      0.01      0.04      0.00      0.00      0.00      0.00     97.99

18:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:08        all      1.44      0.00      0.12      0.01      0.04      0.00      0.01      0.00      0.00     98.37
18:30:08          0      1.44      0.00      0.12      0.01      0.04      0.00      0.01      0.00      0.00     98.37
18:40:01        all      1.23      0.00      0.16      0.01      0.05      0.00      0.01      0.00      0.00     98.55
18:40:01          0      1.23      0.00      0.16      0.01      0.05      0.00      0.01      0.00      0.00     98.55
18:50:21        all      3.54      0.00      0.34      0.01      0.03      0.00      0.01      0.00      0.00     96.07
18:50:21          0      3.54      0.00      0.34      0.01      0.03      0.00      0.01      0.00      0.00     96.07
19:00:01        all      1.51      0.00      0.13      0.01      0.04      0.00      0.00      0.00      0.00     98.31
19:00:01          0      1.51      0.00      0.13      0.01      0.04      0.00      0.00      0.00      0.00     98.31
19:10:21        all      1.80      0.00      0.15      0.01      0.03      0.00      0.01      0.00      0.00     98.00
19:10:21          0      1.80      0.00      0.15      0.01      0.03      0.00      0.01      0.00      0.00     98.00
19:20:01        all      1.78      0.00      0.16      0.01      0.04      0.00      0.00      0.00      0.00     98.01
19:20:01          0      1.78      0.00      0.16      0.01      0.04      0.00      0.00      0.00      0.00     98.01
19:30:21        all      1.87      0.00      0.17      0.01      0.05      0.00      0.01      0.00      0.00     97.89
19:30:21          0      1.87      0.00      0.17      0.01      0.05      0.00      0.01      0.00      0.00     97.89
19:40:01        all      2.09      0.00      0.20      0.01      0.03      0.00      0.01      0.00      0.00     97.66
19:40:01          0      2.09      0.00      0.20      0.01      0.03      0.00      0.01      0.00      0.00     97.66
19:50:14        all      1.59      0.00      0.14      0.01      0.03      0.00      0.00      0.00      0.00     98.22
19:50:14          0      1.59      0.00      0.14      0.01      0.03      0.00      0.00      0.00      0.00     98.22
20:00:02        all      1.84      0.00      0.16      0.01      0.04      0.00      0.01      0.00      0.00     97.94
20:00:02          0      1.84      0.00      0.16      0.01      0.04      0.00      0.01      0.00      0.00     97.94
20:10:07        all      1.61      0.00      0.13      0.01      0.04      0.00      0.01      0.00      0.00     98.20
20:10:07          0      1.61      0.00      0.13      0.01      0.04      0.00      0.01      0.00      0.00     98.20

20:10:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:01        all      1.19      0.00      0.14      0.01      0.05      0.00      0.01      0.00      0.00     98.61
20:20:01          0      1.19      0.00      0.14      0.01      0.05      0.00      0.01      0.00      0.00     98.61
20:30:04        all      1.10      0.00      0.13      0.01      0.03      0.00      0.00      0.00      0.00     98.72
20:30:04          0      1.10      0.00      0.13      0.01      0.03      0.00      0.00      0.00      0.00     98.72
20:40:01        all      1.04      0.00      0.11      0.01      0.04      0.00      0.01      0.00      0.00     98.79
20:40:01          0      1.04      0.00      0.11      0.01      0.04      0.00      0.01      0.00      0.00     98.79
20:50:21        all      1.07      0.00      0.11      0.01      0.03      0.00      0.01      0.00      0.00     98.76
20:50:21          0      1.07      0.00      0.11      0.01      0.03      0.00      0.01      0.00      0.00     98.76
21:00:01        all      1.27      0.00      0.12      0.01      0.06      0.00      0.01      0.00      0.00     98.53
21:00:01          0      1.27      0.00      0.12      0.01      0.06      0.00      0.01      0.00      0.00     98.53
21:10:30        all      1.49      0.00      0.16      0.01      0.05      0.00      0.01      0.00      0.00     98.27
21:10:30          0      1.49      0.00      0.16      0.01      0.05      0.00      0.01      0.00      0.00     98.27
21:20:01        all      1.46      0.00      0.14      0.01      0.06      0.00      0.01      0.00      0.00     98.31
21:20:01          0      1.46      0.00      0.14      0.01      0.06      0.00      0.01      0.00      0.00     98.31
21:30:01        all      1.33      0.00      0.11      0.01      0.06      0.00      0.01      0.00      0.00     98.48
21:30:01          0      1.33      0.00      0.11      0.01      0.06      0.00      0.01      0.00      0.00     98.48
21:40:01        all      1.50      0.00      0.14      0.01      0.06      0.00      0.01      0.00      0.00     98.27
21:40:01          0      1.50      0.00      0.14      0.01      0.06      0.00      0.01      0.00      0.00     98.27
21:50:21        all      1.43      0.00      0.14      0.01      0.05      0.00      0.01      0.00      0.00     98.36
21:50:21          0      1.43      0.00      0.14      0.01      0.05      0.00      0.01      0.00      0.00     98.36
22:00:01        all      1.65      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     98.14
22:00:01          0      1.65      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     98.14

22:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:00        all      2.07      0.00      0.16      0.02      0.04      0.00      0.01      0.00      0.00     97.71
22:10:00          0      2.07      0.00      0.16      0.02      0.04      0.00      0.01      0.00      0.00     97.71
22:20:01        all      1.48      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     98.30
22:20:01          0      1.48      0.00      0.15      0.01      0.05      0.00      0.01      0.00      0.00     98.30
