File: /var/log/sysstat/sar25
Linux 5.15.0-119-generic (194-195-117-163.ip.linodeusercontent.com) 2025-11-25 _x86_64_ (1 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:06 all 2.47 0.01 0.27 0.01 0.05 0.00 0.01 0.00 0.00 97.17
00:10:06 0 2.47 0.01 0.27 0.01 0.05 0.00 0.01 0.00 0.00 97.17
00:20:01 all 1.23 0.00 0.15 0.01 0.03 0.00 0.01 0.00 0.00 98.57
00:20:01 0 1.23 0.00 0.15 0.01 0.03 0.00 0.01 0.00 0.00 98.57
00:30:02 all 1.83 0.00 0.15 0.01 0.03 0.00 0.00 0.00 0.00 97.98
00:30:02 0 1.83 0.00 0.15 0.01 0.03 0.00 0.00 0.00 0.00 97.98
00:40:01 all 1.14 0.00 0.14 0.01 0.05 0.00 0.01 0.00 0.00 98.65
00:40:01 0 1.14 0.00 0.14 0.01 0.05 0.00 0.01 0.00 0.00 98.65
00:50:02 all 2.13 0.00 0.18 0.01 0.05 0.00 0.01 0.00 0.00 97.62
00:50:02 0 2.13 0.00 0.18 0.01 0.05 0.00 0.01 0.00 0.00 97.62
01:00:01 all 2.30 0.00 0.20 0.02 0.05 0.00 0.02 0.00 0.00 97.42
01:00:01 0 2.30 0.00 0.20 0.02 0.05 0.00 0.02 0.00 0.00 97.42
01:10:04 all 1.09 0.00 0.13 0.01 0.04 0.00 0.01 0.00 0.00 98.71
01:10:04 0 1.09 0.00 0.13 0.01 0.04 0.00 0.01 0.00 0.00 98.71
01:20:01 all 1.63 0.00 0.12 0.01 0.05 0.00 0.01 0.00 0.00 98.18
01:20:01 0 1.63 0.00 0.12 0.01 0.05 0.00 0.01 0.00 0.00 98.18
01:30:03 all 1.37 0.01 0.16 0.02 0.04 0.00 0.02 0.00 0.00 98.39
01:30:03 0 1.37 0.01 0.16 0.02 0.04 0.00 0.02 0.00 0.00 98.39
01:40:01 all 2.42 0.00 0.17 0.01 0.04 0.00 0.01 0.00 0.00 97.36
01:40:01 0 2.42 0.00 0.17 0.01 0.04 0.00 0.01 0.00 0.00 97.36
01:50:11 all 1.53 0.00 0.15 0.02 0.04 0.00 0.01 0.00 0.00 98.25
01:50:11 0 1.53 0.00 0.15 0.02 0.04 0.00 0.01 0.00 0.00 98.25
01:50:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.22 0.00 0.13 0.01 0.03 0.00 0.01 0.00 0.00 97.60
02:00:01 0 2.22 0.00 0.13 0.01 0.03 0.00 0.01 0.00 0.00 97.60
02:10:00 all 2.89 0.00 0.17 0.01 0.03 0.00 0.01 0.00 0.00 96.88
02:10:00 0 2.89 0.00 0.17 0.01 0.03 0.00 0.01 0.00 0.00 96.88
02:20:00 all 1.92 0.00 0.22 0.02 0.05 0.00 0.02 0.00 0.00 97.78
02:20:00 0 1.92 0.00 0.22 0.02 0.05 0.00 0.02 0.00 0.00 97.78
02:30:16 all 1.77 0.00 0.13 0.01 0.04 0.00 0.01 0.00 0.00 98.04
02:30:16 0 1.77 0.00 0.13 0.01 0.04 0.00 0.01 0.00 0.00 98.04
02:40:01 all 1.41 0.00 0.18 0.01 0.04 0.00 0.01 0.00 0.00 98.35
02:40:01 0 1.41 0.00 0.18 0.01 0.04 0.00 0.01 0.00 0.00 98.35
02:50:04 all 2.28 0.00 0.16 0.01 0.06 0.00 0.01 0.00 0.00 97.47
02:50:04 0 2.28 0.00 0.16 0.01 0.06 0.00 0.01 0.00 0.00 97.47
03:00:00 all 1.82 0.00 0.17 0.01 0.05 0.00 0.01 0.00 0.00 97.94
03:00:00 0 1.82 0.00 0.17 0.01 0.05 0.00 0.01 0.00 0.00 97.94
03:10:12 all 1.96 0.00 0.18 0.01 0.05 0.00 0.01 0.00 0.00 97.78
03:10:12 0 1.96 0.00 0.18 0.01 0.05 0.00 0.01 0.00 0.00 97.78
03:20:01 all 1.85 0.00 0.19 0.01 0.04 0.00 0.01 0.00 0.00 97.90
03:20:01 0 1.85 0.00 0.19 0.01 0.04 0.00 0.01 0.00 0.00 97.90
03:30:06 all 2.86 0.00 0.24 0.01 0.05 0.00 0.02 0.00 0.00 96.82
03:30:06 0 2.86 0.00 0.24 0.01 0.05 0.00 0.02 0.00 0.00 96.82
03:40:00 all 1.60 0.00 0.15 0.01 0.04 0.00 0.02 0.00 0.00 98.17
03:40:00 0 1.60 0.00 0.15 0.01 0.04 0.00 0.02 0.00 0.00 98.17
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:05 all 1.81 0.00 0.17 0.01 0.05 0.00 0.01 0.00 0.00 97.94
03:50:05 0 1.81 0.00 0.17 0.01 0.05 0.00 0.01 0.00 0.00 97.94
04:00:01 all 1.62 0.00 0.18 0.01 0.04 0.00 0.02 0.00 0.00 98.13
04:00:01 0 1.62 0.00 0.18 0.01 0.04 0.00 0.02 0.00 0.00 98.13
04:10:10 all 1.57 0.00 0.17 0.01 0.07 0.00 0.01 0.00 0.00 98.17
04:10:10 0 1.57 0.00 0.17 0.01 0.07 0.00 0.01 0.00 0.00 98.17
04:20:01 all 2.43 0.00 0.18 0.01 0.05 0.00 0.02 0.00 0.00 97.32
04:20:01 0 2.43 0.00 0.18 0.01 0.05 0.00 0.02 0.00 0.00 97.32
04:30:06 all 2.03 0.00 0.22 0.01 0.06 0.00 0.02 0.00 0.00 97.66
04:30:06 0 2.03 0.00 0.22 0.01 0.06 0.00 0.02 0.00 0.00 97.66
04:40:01 all 2.89 0.00 0.21 0.02 0.05 0.00 0.02 0.00 0.00 96.81
04:40:01 0 2.89 0.00 0.21 0.02 0.05 0.00 0.02 0.00 0.00 96.81
04:50:01 all 2.45 0.00 0.19 0.01 0.07 0.00 0.02 0.00 0.00 97.27
04:50:01 0 2.45 0.00 0.19 0.01 0.07 0.00 0.02 0.00 0.00 97.27
05:00:01 all 2.10 0.00 0.23 0.01 0.06 0.00 0.01 0.00 0.00 97.59
05:00:01 0 2.10 0.00 0.23 0.01 0.06 0.00 0.01 0.00 0.00 97.59
05:10:21 all 1.93 0.00 0.16 0.01 0.06 0.00 0.02 0.00 0.00 97.83
05:10:21 0 1.93 0.00 0.16 0.01 0.06 0.00 0.02 0.00 0.00 97.83
05:20:01 all 2.37 0.00 0.31 0.02 0.06 0.00 0.02 0.00 0.00 97.22
05:20:01 0 2.37 0.00 0.31 0.02 0.06 0.00 0.02 0.00 0.00 97.22
05:30:02 all 2.02 0.00 0.15 0.01 0.07 0.00 0.02 0.00 0.00 97.74
05:30:02 0 2.02 0.00 0.15 0.01 0.07 0.00 0.02 0.00 0.00 97.74
05:30:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 1.27 0.00 0.14 0.01 0.05 0.00 0.02 0.00 0.00 98.52
05:40:01 0 1.27 0.00 0.14 0.01 0.05 0.00 0.02 0.00 0.00 98.52
05:50:21 all 2.54 0.00 0.21 0.01 0.06 0.00 0.02 0.00 0.00 97.16
05:50:21 0 2.54 0.00 0.21 0.01 0.06 0.00 0.02 0.00 0.00 97.16
06:00:01 all 2.25 0.00 0.18 0.01 0.06 0.00 0.02 0.00 0.00 97.48
06:00:01 0 2.25 0.00 0.18 0.01 0.06 0.00 0.02 0.00 0.00 97.48
06:10:09 all 1.47 0.00 0.15 0.01 0.04 0.00 0.01 0.00 0.00 98.32
06:10:09 0 1.47 0.00 0.15 0.01 0.04 0.00 0.01 0.00 0.00 98.32
06:20:01 all 2.18 0.00 0.18 0.01 0.07 0.00 0.02 0.00 0.00 97.55
06:20:01 0 2.18 0.00 0.18 0.01 0.07 0.00 0.02 0.00 0.00 97.55
06:30:21 all 1.51 0.00 0.19 0.01 0.07 0.00 0.02 0.00 0.00 98.21
06:30:21 0 1.51 0.00 0.19 0.01 0.07 0.00 0.02 0.00 0.00 98.21
06:40:01 all 1.92 0.00 0.18 0.01 0.05 0.00 0.02 0.00 0.00 97.81
06:40:01 0 1.92 0.00 0.18 0.01 0.05 0.00 0.02 0.00 0.00 97.81
06:50:11 all 1.80 0.32 0.21 0.01 0.06 0.00 0.02 0.00 0.00 97.59
06:50:11 0 1.80 0.32 0.21 0.01 0.06 0.00 0.02 0.00 0.00 97.59
07:00:01 all 2.30 0.00 0.19 0.02 0.06 0.00 0.02 0.00 0.00 97.43
07:00:01 0 2.30 0.00 0.19 0.02 0.06 0.00 0.02 0.00 0.00 97.43
07:10:07 all 2.30 0.00 0.17 0.01 0.06 0.00 0.02 0.00 0.00 97.43
07:10:07 0 2.30 0.00 0.17 0.01 0.06 0.00 0.02 0.00 0.00 97.43
07:20:01 all 1.80 0.00 0.19 0.01 0.06 0.00 0.01 0.00 0.00 97.93
07:20:01 0 1.80 0.00 0.19 0.01 0.06 0.00 0.01 0.00 0.00 97.93
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:05 all 1.89 0.00 0.15 0.01 0.04 0.00 0.01 0.00 0.00 97.89
07:30:05 0 1.89 0.00 0.15 0.01 0.04 0.00 0.01 0.00 0.00 97.89
07:40:01 all 1.64 0.00 0.16 0.01 0.05 0.00 0.01 0.00 0.00 98.12
07:40:01 0 1.64 0.00 0.16 0.01 0.05 0.00 0.01 0.00 0.00 98.12
07:50:15 all 2.10 0.00 0.14 0.01 0.04 0.00 0.02 0.00 0.00 97.70
07:50:15 0 2.10 0.00 0.14 0.01 0.04 0.00 0.02 0.00 0.00 97.70
08:00:01 all 1.12 0.00 0.11 0.01 0.06 0.00 0.01 0.00 0.00 98.69
08:00:01 0 1.12 0.00 0.11 0.01 0.06 0.00 0.01 0.00 0.00 98.69
08:10:03 all 1.90 0.00 0.15 0.01 0.06 0.00 0.02 0.00 0.00 97.86
08:10:03 0 1.90 0.00 0.15 0.01 0.06 0.00 0.02 0.00 0.00 97.86
08:20:01 all 1.71 0.00 0.13 0.01 0.07 0.00 0.02 0.00 0.00 98.07
08:20:01 0 1.71 0.00 0.13 0.01 0.07 0.00 0.02 0.00 0.00 98.07
08:30:21 all 1.37 0.00 0.12 0.01 0.05 0.00 0.01 0.00 0.00 98.44
08:30:21 0 1.37 0.00 0.12 0.01 0.05 0.00 0.01 0.00 0.00 98.44
08:40:01 all 2.06 0.00 0.15 0.01 0.05 0.00 0.02 0.00 0.00 97.71
08:40:01 0 2.06 0.00 0.15 0.01 0.05 0.00 0.02 0.00 0.00 97.71
08:50:21 all 1.34 0.00 0.14 0.01 0.04 0.00 0.01 0.00 0.00 98.46
08:50:21 0 1.34 0.00 0.14 0.01 0.04 0.00 0.01 0.00 0.00 98.46
09:00:01 all 1.84 0.00 0.12 0.01 0.07 0.00 0.02 0.00 0.00 97.96
09:00:01 0 1.84 0.00 0.12 0.01 0.07 0.00 0.02 0.00 0.00 97.96
09:10:11 all 2.13 0.00 0.31 0.02 0.07 0.00 0.02 0.00 0.00 97.44
09:10:11 0 2.13 0.00 0.31 0.02 0.07 0.00 0.02 0.00 0.00 97.44
09:10:11 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 2.49 0.00 0.21 0.01 0.07 0.00 0.02 0.00 0.00 97.21
09:20:00 0 2.49 0.00 0.21 0.01 0.07 0.00 0.02 0.00 0.00 97.21
09:30:14 all 1.47 0.00 0.13 0.01 0.05 0.00 0.01 0.00 0.00 98.32
09:30:14 0 1.47 0.00 0.13 0.01 0.05 0.00 0.01 0.00 0.00 98.32
09:40:01 all 1.57 0.00 0.15 0.01 0.05 0.00 0.02 0.00 0.00 98.20
09:40:01 0 1.57 0.00 0.15 0.01 0.05 0.00 0.02 0.00 0.00 98.20
09:50:02 all 1.17 0.00 0.14 0.01 0.05 0.00 0.01 0.00 0.00 98.62
09:50:02 0 1.17 0.00 0.14 0.01 0.05 0.00 0.01 0.00 0.00 98.62
10:00:01 all 2.93 0.00 0.19 0.01 0.05 0.00 0.02 0.00 0.00 96.80
10:00:01 0 2.93 0.00 0.19 0.01 0.05 0.00 0.02 0.00 0.00 96.80
10:10:01 all 1.57 0.00 0.18 0.01 0.08 0.00 0.02 0.00 0.00 98.15
10:10:01 0 1.57 0.00 0.18 0.01 0.08 0.00 0.02 0.00 0.00 98.15
10:20:01 all 1.85 0.00 0.15 0.01 0.05 0.00 0.02 0.00 0.00 97.92
10:20:01 0 1.85 0.00 0.15 0.01 0.05 0.00 0.02 0.00 0.00 97.92
10:30:21 all 1.81 0.00 0.17 0.01 0.04 0.00 0.01 0.00 0.00 97.96
10:30:21 0 1.81 0.00 0.17 0.01 0.04 0.00 0.01 0.00 0.00 97.96
10:40:01 all 1.63 0.00 0.15 0.01 0.04 0.00 0.01 0.00 0.00 98.15
10:40:01 0 1.63 0.00 0.15 0.01 0.04 0.00 0.01 0.00 0.00 98.15
10:50:16 all 2.30 0.00 0.27 0.01 0.05 0.00 0.01 0.00 0.00 97.35
10:50:16 0 2.30 0.00 0.27 0.01 0.05 0.00 0.01 0.00 0.00 97.35
11:00:01 all 1.70 0.00 0.15 0.01 0.05 0.00 0.02 0.00 0.00 98.07
11:00:01 0 1.70 0.00 0.15 0.01 0.05 0.00 0.02 0.00 0.00 98.07
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 1.65 0.00 0.18 0.01 0.05 0.00 0.01 0.00 0.00 98.09
11:10:00 0 1.65 0.00 0.18 0.01 0.05 0.00 0.01 0.00 0.00 98.09
11:20:01 all 1.34 0.00 0.13 0.01 0.04 0.00 0.01 0.00 0.00 98.46
11:20:01 0 1.34 0.00 0.13 0.01 0.04 0.00 0.01 0.00 0.00 98.46
11:30:04 all 2.18 0.00 0.26 0.02 0.05 0.00 0.02 0.00 0.00 97.46
11:30:04 0 2.18 0.00 0.26 0.02 0.05 0.00 0.02 0.00 0.00 97.46
11:40:01 all 1.44 0.00 0.20 0.01 0.06 0.00 0.01 0.00 0.00 98.28
11:40:01 0 1.44 0.00 0.20 0.01 0.06 0.00 0.01 0.00 0.00 98.28
11:50:02 all 1.89 0.00 0.24 0.01 0.05 0.00 0.02 0.00 0.00 97.80
11:50:02 0 1.89 0.00 0.24 0.01 0.05 0.00 0.02 0.00 0.00 97.80
12:00:01 all 1.13 0.00 0.10 0.01 0.04 0.00 0.01 0.00 0.00 98.71
12:00:01 0 1.13 0.00 0.10 0.01 0.04 0.00 0.01 0.00 0.00 98.71
12:10:11 all 1.58 0.00 0.18 0.01 0.06 0.00 0.01 0.00 0.00 98.16
12:10:11 0 1.58 0.00 0.18 0.01 0.06 0.00 0.01 0.00 0.00 98.16
12:20:01 all 1.97 0.00 0.21 0.01 0.04 0.00 0.02 0.00 0.00 97.75
12:20:01 0 1.97 0.00 0.21 0.01 0.04 0.00 0.02 0.00 0.00 97.75
12:30:21 all 1.26 0.00 0.13 0.01 0.05 0.00 0.02 0.00 0.00 98.53
12:30:21 0 1.26 0.00 0.13 0.01 0.05 0.00 0.02 0.00 0.00 98.53
12:40:01 all 1.36 0.00 0.13 0.01 0.04 0.00 0.02 0.00 0.00 98.44
12:40:01 0 1.36 0.00 0.13 0.01 0.04 0.00 0.02 0.00 0.00 98.44
12:50:21 all 1.41 0.00 0.16 0.01 0.05 0.00 0.01 0.00 0.00 98.36
12:50:21 0 1.41 0.00 0.16 0.01 0.05 0.00 0.01 0.00 0.00 98.36
12:50:21 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 1.64 0.00 0.12 0.01 0.06 0.00 0.02 0.00 0.00 98.15
13:00:01 0 1.64 0.00 0.12 0.01 0.06 0.00 0.02 0.00 0.00 98.15
13:10:20 all 1.23 0.00 0.12 0.01 0.07 0.00 0.02 0.00 0.00 98.55
13:10:20 0 1.23 0.00 0.12 0.01 0.07 0.00 0.02 0.00 0.00 98.55
13:20:00 all 1.41 0.00 0.16 0.01 0.05 0.00 0.02 0.00 0.00 98.35
13:20:00 0 1.41 0.00 0.16 0.01 0.05 0.00 0.02 0.00 0.00 98.35
13:30:21 all 1.30 0.00 0.12 0.01 0.05 0.00 0.01 0.00 0.00 98.51
13:30:21 0 1.30 0.00 0.12 0.01 0.05 0.00 0.01 0.00 0.00 98.51
13:40:01 all 2.40 0.00 0.22 0.02 0.06 0.00 0.02 0.00 0.00 97.29
13:40:01 0 2.40 0.00 0.22 0.02 0.06 0.00 0.02 0.00 0.00 97.29
13:50:12 all 1.51 0.00 0.16 0.01 0.06 0.00 0.01 0.00 0.00 98.24
13:50:12 0 1.51 0.00 0.16 0.01 0.06 0.00 0.01 0.00 0.00 98.24
14:00:01 all 1.78 0.00 0.16 0.01 0.06 0.00 0.01 0.00 0.00 97.98
14:00:01 0 1.78 0.00 0.16 0.01 0.06 0.00 0.01 0.00 0.00 97.98
14:10:19 all 1.90 0.00 0.19 0.01 0.06 0.00 0.02 0.00 0.00 97.82
14:10:19 0 1.90 0.00 0.19 0.01 0.06 0.00 0.02 0.00 0.00 97.82
14:20:01 all 1.71 0.00 0.18 0.01 0.06 0.00 0.02 0.00 0.00 98.01
14:20:01 0 1.71 0.00 0.18 0.01 0.06 0.00 0.02 0.00 0.00 98.01
14:30:00 all 1.65 0.00 0.18 0.01 0.05 0.00 0.01 0.00 0.00 98.10
14:30:00 0 1.65 0.00 0.18 0.01 0.05 0.00 0.01 0.00 0.00 98.10
14:40:01 all 1.57 0.00 0.20 0.02 0.03 0.00 0.01 0.00 0.00 98.18
14:40:01 0 1.57 0.00 0.20 0.02 0.03 0.00 0.01 0.00 0.00 98.18
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:09 all 1.44 0.00 0.13 0.01 0.03 0.00 0.01 0.00 0.00 98.38
14:50:09 0 1.44 0.00 0.13 0.01 0.03 0.00 0.01 0.00 0.00 98.38
15:00:01 all 1.21 0.00 0.12 0.01 0.04 0.00 0.00 0.00 0.00 98.63
15:00:01 0 1.21 0.00 0.12 0.01 0.04 0.00 0.00 0.00 0.00 98.63
15:10:02 all 1.63 0.00 0.23 0.01 0.07 0.00 0.01 0.00 0.00 98.06
15:10:02 0 1.63 0.00 0.23 0.01 0.07 0.00 0.01 0.00 0.00 98.06
15:20:01 all 1.13 0.00 0.11 0.01 0.05 0.00 0.01 0.00 0.00 98.69
15:20:01 0 1.13 0.00 0.11 0.01 0.05 0.00 0.01 0.00 0.00 98.69
15:30:00 all 2.67 0.00 0.28 0.02 0.02 0.00 0.02 0.00 0.00 97.00
15:30:00 0 2.67 0.00 0.28 0.02 0.02 0.00 0.02 0.00 0.00 97.00
15:40:00 all 2.14 0.00 0.23 0.01 0.02 0.00 0.01 0.00 0.00 97.59
15:40:00 0 2.14 0.00 0.23 0.01 0.02 0.00 0.01 0.00 0.00 97.59
15:50:02 all 1.13 0.00 0.15 0.01 0.03 0.00 0.00 0.00 0.00 98.67
15:50:02 0 1.13 0.00 0.15 0.01 0.03 0.00 0.00 0.00 0.00 98.67
16:00:01 all 1.79 0.00 0.21 0.02 0.03 0.00 0.01 0.00 0.00 97.95
16:00:01 0 1.79 0.00 0.21 0.02 0.03 0.00 0.01 0.00 0.00 97.95
16:10:13 all 2.27 0.00 0.18 0.01 0.04 0.00 0.01 0.00 0.00 97.50
16:10:13 0 2.27 0.00 0.18 0.01 0.04 0.00 0.01 0.00 0.00 97.50
16:20:01 all 0.94 0.00 0.14 0.01 0.02 0.00 0.01 0.00 0.00 98.88
16:20:01 0 0.94 0.00 0.14 0.01 0.02 0.00 0.01 0.00 0.00 98.88
16:30:21 all 3.46 0.00 0.35 0.02 0.04 0.00 0.01 0.00 0.00 96.11
16:30:21 0 3.46 0.00 0.35 0.02 0.04 0.00 0.01 0.00 0.00 96.11
16:30:21 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:40:00 all 6.16 0.00 0.67 0.01 0.04 0.00 0.01 0.00 0.00 93.11
16:40:00 0 6.16 0.00 0.67 0.01 0.04 0.00 0.01 0.00 0.00 93.11
16:50:01 all 4.27 1.22 0.84 0.03 0.03 0.00 0.02 0.00 0.00 93.59
16:50:01 0 4.27 1.22 0.84 0.03 0.03 0.00 0.02 0.00 0.00 93.59
17:00:01 all 1.30 0.00 0.12 0.01 0.03 0.00 0.01 0.00 0.00 98.52
17:00:01 0 1.30 0.00 0.12 0.01 0.03 0.00 0.01 0.00 0.00 98.52
17:10:13 all 1.71 0.00 0.14 0.01 0.03 0.00 0.00 0.00 0.00 98.10
17:10:13 0 1.71 0.00 0.14 0.01 0.03 0.00 0.00 0.00 0.00 98.10
17:20:01 all 2.19 0.00 0.16 0.01 0.03 0.00 0.01 0.00 0.00 97.59
17:20:01 0 2.19 0.00 0.16 0.01 0.03 0.00 0.01 0.00 0.00 97.59
17:30:21 all 2.27 0.00 0.28 0.01 0.03 0.00 0.01 0.00 0.00 97.38
17:30:21 0 2.27 0.00 0.28 0.01 0.03 0.00 0.01 0.00 0.00 97.38
17:40:01 all 4.05 0.00 0.49 0.03 0.04 0.00 0.02 0.00 0.00 95.37
17:40:01 0 4.05 0.00 0.49 0.03 0.04 0.00 0.02 0.00 0.00 95.37
17:50:18 all 0.91 0.00 0.09 0.01 0.03 0.00 0.01 0.00 0.00 98.95
17:50:18 0 0.91 0.00 0.09 0.01 0.03 0.00 0.01 0.00 0.00 98.95
18:00:01 all 2.12 0.00 0.12 0.01 0.04 0.00 0.00 0.00 0.00 97.71
18:00:01 0 2.12 0.00 0.12 0.01 0.04 0.00 0.00 0.00 0.00 97.71
18:10:19 all 1.41 0.00 0.12 0.01 0.03 0.00 0.01 0.00 0.00 98.42
18:10:19 0 1.41 0.00 0.12 0.01 0.03 0.00 0.01 0.00 0.00 98.42
18:20:01 all 1.93 0.00 0.13 0.01 0.03 0.00 0.01 0.00 0.00 97.89
18:20:01 0 1.93 0.00 0.13 0.01 0.03 0.00 0.01 0.00 0.00 97.89
18:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:30:02 all 2.05 0.00 0.13 0.01 0.03 0.00 0.01 0.00 0.00 97.77
18:30:02 0 2.05 0.00 0.13 0.01 0.03 0.00 0.01 0.00 0.00 97.77
18:40:01 all 1.47 0.00 0.13 0.01 0.03 0.00 0.01 0.00 0.00 98.34
18:40:01 0 1.47 0.00 0.13 0.01 0.03 0.00 0.01 0.00 0.00 98.34
18:50:04 all 1.96 0.00 0.12 0.01 0.04 0.00 0.01 0.00 0.00 97.86
18:50:04 0 1.96 0.00 0.12 0.01 0.04 0.00 0.01 0.00 0.00 97.86
19:00:00 all 1.48 0.00 0.11 0.01 0.04 0.00 0.01 0.00 0.00 98.35
19:00:00 0 1.48 0.00 0.11 0.01 0.04 0.00 0.01 0.00 0.00 98.35
19:10:26 all 1.83 0.00 0.12 0.01 0.03 0.00 0.01 0.00 0.00 98.00
19:10:26 0 1.83 0.00 0.12 0.01 0.03 0.00 0.01 0.00 0.00 98.00
19:20:01 all 1.58 0.00 0.13 0.01 0.03 0.00 0.01 0.00 0.00 98.24
19:20:01 0 1.58 0.00 0.13 0.01 0.03 0.00 0.01 0.00 0.00 98.24
19:30:05 all 1.72 0.00 0.12 0.01 0.02 0.00 0.01 0.00 0.00 98.12
19:30:05 0 1.72 0.00 0.12 0.01 0.02 0.00 0.01 0.00 0.00 98.12
19:40:01 all 1.41 0.00 0.13 0.01 0.03 0.00 0.01 0.00 0.00 98.41
19:40:01 0 1.41 0.00 0.13 0.01 0.03 0.00 0.01 0.00 0.00 98.41
19:50:16 all 1.86 0.00 0.14 0.02 0.03 0.00 0.01 0.00 0.00 97.95
19:50:16 0 1.86 0.00 0.14 0.02 0.03 0.00 0.01 0.00 0.00 97.95
20:00:01 all 1.35 0.00 0.11 0.01 0.04 0.00 0.01 0.00 0.00 98.48
20:00:01 0 1.35 0.00 0.11 0.01 0.04 0.00 0.01 0.00 0.00 98.48
20:10:17 all 1.31 0.00 0.14 0.01 0.05 0.00 0.01 0.00 0.00 98.49
20:10:17 0 1.31 0.00 0.14 0.01 0.05 0.00 0.01 0.00 0.00 98.49
20:10:17 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
20:20:01 all 1.92 0.00 0.13 0.01 0.04 0.00 0.01 0.00 0.00 97.89
20:20:01 0 1.92 0.00 0.13 0.01 0.04 0.00 0.01 0.00 0.00 97.89
20:30:00 all 1.15 0.00 0.13 0.01 0.03 0.00 0.01 0.00 0.00 98.68
20:30:00 0 1.15 0.00 0.13 0.01 0.03 0.00 0.01 0.00 0.00 98.68
20:40:01 all 2.05 0.00 0.17 0.01 0.03 0.00 0.01 0.00 0.00 97.73
20:40:01 0 2.05 0.00 0.17 0.01 0.03 0.00 0.01 0.00 0.00 97.73
20:50:02 all 0.84 0.00 0.11 0.01 0.03 0.00 0.00 0.00 0.00 99.01
20:50:02 0 0.84 0.00 0.11 0.01 0.03 0.00 0.00 0.00 0.00 99.01
21:00:01 all 1.85 0.00 0.12 0.01 0.03 0.00 0.01 0.00 0.00 97.98
21:00:01 0 1.85 0.00 0.12 0.01 0.03 0.00 0.01 0.00 0.00 97.98
21:10:01 all 2.05 0.00 0.16 0.01 0.05 0.00 0.01 0.00 0.00 97.73
21:10:01 0 2.05 0.00 0.16 0.01 0.05 0.00 0.01 0.00 0.00 97.73
21:20:02 all 1.60 0.00 0.15 0.01 0.05 0.00 0.02 0.00 0.00 98.16
21:20:02 0 1.60 0.00 0.15 0.01 0.05 0.00 0.02 0.00 0.00 98.16
21:30:03 all 2.34 0.00 0.28 0.02 0.04 0.00 0.02 0.00 0.00 97.30
21:30:03 0 2.34 0.00 0.28 0.02 0.04 0.00 0.02 0.00 0.00 97.30
21:40:01 all 1.36 0.00 0.15 0.01 0.04 0.00 0.01 0.00 0.00 98.44
21:40:01 0 1.36 0.00 0.15 0.01 0.04 0.00 0.01 0.00 0.00 98.44
21:50:21 all 1.74 0.00 0.14 0.01 0.04 0.00 0.01 0.00 0.00 98.06
21:50:21 0 1.74 0.00 0.14 0.01 0.04 0.00 0.01 0.00 0.00 98.06
22:00:01 all 1.34 0.00 0.14 0.01 0.03 0.00 0.01 0.00 0.00 98.48
22:00:01 0 1.34 0.00 0.14 0.01 0.03 0.00 0.01 0.00 0.00 98.48
22:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
22:10:20 all 1.12 0.00 0.15 0.01 0.03 0.00 0.01 0.00 0.00 98.68
22:10:20 0 1.12 0.00 0.15 0.01 0.03 0.00 0.01 0.00 0.00 98.68
22:20:01 all 1.32 0.00 0.14 0.01 0.03 0.00 0.01 0.00 0.00 98.49
22:20:01 0 1.32 0.00 0.14 0.01 0.03 0.00 0.01 0.00 0.00 98.49
22:30:06 all 1.30 0.00 0.12 0.01 0.04 0.00 0.01 0.00 0.00 98.52
22:30:06 0 1.30 0.00 0.12 0.01 0.04 0.00 0.01 0.00 0.00 98.52
22:40:00 all 1.68 0.00 0.21 0.01 0.03 0.00 0.01 0.00 0.00 98.06
22:40:00 0 1.68 0.00 0.21 0.01 0.03 0.00 0.01 0.00 0.00 98.06
22:50:01 all 1.38 0.00 0.19 0.01 0.05 0.00 0.01 0.00 0.00 98.35
22:50:01 0 1.38 0.00 0.19 0.01 0.05 0.00 0.01 0.00 0.00 98.35
23:00:01 all 1.76 0.00 0.18 0.02 0.03 0.00 0.01 0.00 0.00 98.00
